
White Double Wall Paper Cups
Double Wall Paper Cups protect hands from hot drinks by reducing the surface area of the outside of the cup whilst adding extra insulation through the additional layers of paperboard. Double Wall Paper Cups are the perfect addition to any coffee shop, café, buffet, or breakfast bar to make sure your customers can enjoy fresh coffee, tea, or hot chocolate.
Ā
| Product Specifications | ||||
|---|---|---|---|---|
| Size | DWPC4W | DWPC8W | DWPC12W | DWPC16W |
| Capacity | 4 oz | 8 oz | 12 oz | 16 oz |
| Top Dia | 60 mm | 80 mm | 89.4 mm | 89.4 mm |
| Bottom Dia | 45 mm | 55.6 mm | 59.8 mm | 59.6 mm |
| Height | 65 mm | 91.8 mm | 112 mm | 135.3 mm |
| Carton Length | 500 mm | 410 mm | 470 mm | 455 mm |
| Carton Width | 450 mm | 330 mm | 385 mm | 365 mm |
| Carton Height | 315 mm | 560 mm | 485 mm | 661 mm |
| Quantity Per Bag | 25 Pieces | 25 Pieces | 25 Pieces | 25 Pieces |
| Quantity Per Carton | 1000 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Use | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose |
| Total Weight | 6.65 kg | 7.4 kg | 8.5 kg | 12.9 kg |
| Colour | White | White | White | White |
| Material | Food Grade | Food Grade | Food Grade | Food Grade |
| Shape | Round | Round | Round | Round |
| Style | Double Wall | Double Wall | Double Wall | Double Wall |
| Type | Paper Cup | Paper Cup | Paper Cup | Paper Cup |
| Packing | 25 pcs x 40 pkt | 25 pcs x 20 pkt | 25 pcs x 20 pkt | 25 pcs x 20 pkt |
| Minimum Temperature | 0 Celsius | 0 Celsius | 0 Celsius | 0 Celsius |
| Maximum Temperature | 95 Celsius | 95 Celsius | 95 Celsius | 95 Celsius |
| Volume | 120 ml | 240 ml | 360 ml | 516 ml |
| Sustainability Info | Recyclable | Recyclable | Recyclable | Recyclable |
Original: $42.83
-65%$42.83
$14.99More Images





White Double Wall Paper Cups
Double Wall Paper Cups protect hands from hot drinks by reducing the surface area of the outside of the cup whilst adding extra insulation through the additional layers of paperboard. Double Wall Paper Cups are the perfect addition to any coffee shop, café, buffet, or breakfast bar to make sure your customers can enjoy fresh coffee, tea, or hot chocolate.
Ā
| Product Specifications | ||||
|---|---|---|---|---|
| Size | DWPC4W | DWPC8W | DWPC12W | DWPC16W |
| Capacity | 4 oz | 8 oz | 12 oz | 16 oz |
| Top Dia | 60 mm | 80 mm | 89.4 mm | 89.4 mm |
| Bottom Dia | 45 mm | 55.6 mm | 59.8 mm | 59.6 mm |
| Height | 65 mm | 91.8 mm | 112 mm | 135.3 mm |
| Carton Length | 500 mm | 410 mm | 470 mm | 455 mm |
| Carton Width | 450 mm | 330 mm | 385 mm | 365 mm |
| Carton Height | 315 mm | 560 mm | 485 mm | 661 mm |
| Quantity Per Bag | 25 Pieces | 25 Pieces | 25 Pieces | 25 Pieces |
| Quantity Per Carton | 1000 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Use | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose |
| Total Weight | 6.65 kg | 7.4 kg | 8.5 kg | 12.9 kg |
| Colour | White | White | White | White |
| Material | Food Grade | Food Grade | Food Grade | Food Grade |
| Shape | Round | Round | Round | Round |
| Style | Double Wall | Double Wall | Double Wall | Double Wall |
| Type | Paper Cup | Paper Cup | Paper Cup | Paper Cup |
| Packing | 25 pcs x 40 pkt | 25 pcs x 20 pkt | 25 pcs x 20 pkt | 25 pcs x 20 pkt |
| Minimum Temperature | 0 Celsius | 0 Celsius | 0 Celsius | 0 Celsius |
| Maximum Temperature | 95 Celsius | 95 Celsius | 95 Celsius | 95 Celsius |
| Volume | 120 ml | 240 ml | 360 ml | 516 ml |
| Sustainability Info | Recyclable | Recyclable | Recyclable | Recyclable |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Double Wall Paper Cups protect hands from hot drinks by reducing the surface area of the outside of the cup whilst adding extra insulation through the additional layers of paperboard. Double Wall Paper Cups are the perfect addition to any coffee shop, café, buffet, or breakfast bar to make sure your customers can enjoy fresh coffee, tea, or hot chocolate.
Ā
| Product Specifications | ||||
|---|---|---|---|---|
| Size | DWPC4W | DWPC8W | DWPC12W | DWPC16W |
| Capacity | 4 oz | 8 oz | 12 oz | 16 oz |
| Top Dia | 60 mm | 80 mm | 89.4 mm | 89.4 mm |
| Bottom Dia | 45 mm | 55.6 mm | 59.8 mm | 59.6 mm |
| Height | 65 mm | 91.8 mm | 112 mm | 135.3 mm |
| Carton Length | 500 mm | 410 mm | 470 mm | 455 mm |
| Carton Width | 450 mm | 330 mm | 385 mm | 365 mm |
| Carton Height | 315 mm | 560 mm | 485 mm | 661 mm |
| Quantity Per Bag | 25 Pieces | 25 Pieces | 25 Pieces | 25 Pieces |
| Quantity Per Carton | 1000 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Use | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose |
| Total Weight | 6.65 kg | 7.4 kg | 8.5 kg | 12.9 kg |
| Colour | White | White | White | White |
| Material | Food Grade | Food Grade | Food Grade | Food Grade |
| Shape | Round | Round | Round | Round |
| Style | Double Wall | Double Wall | Double Wall | Double Wall |
| Type | Paper Cup | Paper Cup | Paper Cup | Paper Cup |
| Packing | 25 pcs x 40 pkt | 25 pcs x 20 pkt | 25 pcs x 20 pkt | 25 pcs x 20 pkt |
| Minimum Temperature | 0 Celsius | 0 Celsius | 0 Celsius | 0 Celsius |
| Maximum Temperature | 95 Celsius | 95 Celsius | 95 Celsius | 95 Celsius |
| Volume | 120 ml | 240 ml | 360 ml | 516 ml |
| Sustainability Info | Recyclable | Recyclable | Recyclable | Recyclable |























