
Printed Ripple Paper Cups
Ripple Paper Cups for Hot Drinks which are manufactured and are used for beverages. Ripple paper cups are the perfect addition to any coffee shop, café, buffet, or breakfast bar to make sure your customers can enjoy fresh coffee, tea, or hot chocolate.
Designed with a distinctive double-wall ripple construction, these cups provide natural insulation that keeps hot beverages at the right temperature while protecting hands from heat - no sleeve required. The printed finish adds a polished, branded touch that suits professional hospitality settings as much as everyday office use.
Made from food-grade material, these cups are safe for direct contact with hot beverages and built to handle the demands of high-volume service. Available in five sizes - from a compact 4 oz for espresso to a generous 20 oz for large lattes or hot chocolates - there's a size for every drink on your menu. Flexible quantity options make them equally practical for small setups and large-scale catering or institutional supply.
| Product Specifications | |||||
|---|---|---|---|---|---|
| SKU | PCRW4 | PCRW8 | PCRW12 | PCRW16 | PCRW20 |
| Capacity | 4 Oz | 8 Oz | 12 Oz | 16 Oz | 20 Oz |
| Top Diameter | 60 mm | 80 mm | 90 mm | 90 mm | 90 mm |
| Bottom Diameter | 45 mm | 55.6 mm | 60 mm | 60 mm | 60 mm |
| Height | 65 mm | 91.8 mm | 112 mm | 130 mm | 160 mm |
| Carton Length | 500 mm | 405 mm | 470 mm | 700 mm | 730 mm |
| Carton Width | 330 mm | 328 mm | 385 mm | 370 mm | 385 mm |
| Carton Height | 380 mm | 481 mm | 485 mm | 450 mm | 450 mm |
| Quantity Per Bag | 50 Pieces | 25 Pieces | 25 Pieces | 25 Pieces | 25 Pieces |
| Quantity Per Carton | 1000 Pieces | 500 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Total Weight | 6.8 Kg | 6.2 Kg | 8.5 Kg | 10.3 Kg | 13.9 Kg |
| Color | Printed | Printed | Printed | Printed | Printed |
| Material | Food Grade Material | Food Grade Material | Food Grade Material | Food Grade Material | Food Grade Material |
| Shape | Round | Round | Round | Round | Round |
| Style | Double Wall | Double Wall | Double Wall | Double Wall | Double Wall |
| Type | Paper Cup | Paper Cup | Paper Cup | Paper Cup | Paper Cup |
| Use | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose |
Â
Original: $2.97
-65%$2.97
$1.04More Images








Printed Ripple Paper Cups
Ripple Paper Cups for Hot Drinks which are manufactured and are used for beverages. Ripple paper cups are the perfect addition to any coffee shop, café, buffet, or breakfast bar to make sure your customers can enjoy fresh coffee, tea, or hot chocolate.
Designed with a distinctive double-wall ripple construction, these cups provide natural insulation that keeps hot beverages at the right temperature while protecting hands from heat - no sleeve required. The printed finish adds a polished, branded touch that suits professional hospitality settings as much as everyday office use.
Made from food-grade material, these cups are safe for direct contact with hot beverages and built to handle the demands of high-volume service. Available in five sizes - from a compact 4 oz for espresso to a generous 20 oz for large lattes or hot chocolates - there's a size for every drink on your menu. Flexible quantity options make them equally practical for small setups and large-scale catering or institutional supply.
| Product Specifications | |||||
|---|---|---|---|---|---|
| SKU | PCRW4 | PCRW8 | PCRW12 | PCRW16 | PCRW20 |
| Capacity | 4 Oz | 8 Oz | 12 Oz | 16 Oz | 20 Oz |
| Top Diameter | 60 mm | 80 mm | 90 mm | 90 mm | 90 mm |
| Bottom Diameter | 45 mm | 55.6 mm | 60 mm | 60 mm | 60 mm |
| Height | 65 mm | 91.8 mm | 112 mm | 130 mm | 160 mm |
| Carton Length | 500 mm | 405 mm | 470 mm | 700 mm | 730 mm |
| Carton Width | 330 mm | 328 mm | 385 mm | 370 mm | 385 mm |
| Carton Height | 380 mm | 481 mm | 485 mm | 450 mm | 450 mm |
| Quantity Per Bag | 50 Pieces | 25 Pieces | 25 Pieces | 25 Pieces | 25 Pieces |
| Quantity Per Carton | 1000 Pieces | 500 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Total Weight | 6.8 Kg | 6.2 Kg | 8.5 Kg | 10.3 Kg | 13.9 Kg |
| Color | Printed | Printed | Printed | Printed | Printed |
| Material | Food Grade Material | Food Grade Material | Food Grade Material | Food Grade Material | Food Grade Material |
| Shape | Round | Round | Round | Round | Round |
| Style | Double Wall | Double Wall | Double Wall | Double Wall | Double Wall |
| Type | Paper Cup | Paper Cup | Paper Cup | Paper Cup | Paper Cup |
| Use | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose |
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ripple Paper Cups for Hot Drinks which are manufactured and are used for beverages. Ripple paper cups are the perfect addition to any coffee shop, café, buffet, or breakfast bar to make sure your customers can enjoy fresh coffee, tea, or hot chocolate.
Designed with a distinctive double-wall ripple construction, these cups provide natural insulation that keeps hot beverages at the right temperature while protecting hands from heat - no sleeve required. The printed finish adds a polished, branded touch that suits professional hospitality settings as much as everyday office use.
Made from food-grade material, these cups are safe for direct contact with hot beverages and built to handle the demands of high-volume service. Available in five sizes - from a compact 4 oz for espresso to a generous 20 oz for large lattes or hot chocolates - there's a size for every drink on your menu. Flexible quantity options make them equally practical for small setups and large-scale catering or institutional supply.
| Product Specifications | |||||
|---|---|---|---|---|---|
| SKU | PCRW4 | PCRW8 | PCRW12 | PCRW16 | PCRW20 |
| Capacity | 4 Oz | 8 Oz | 12 Oz | 16 Oz | 20 Oz |
| Top Diameter | 60 mm | 80 mm | 90 mm | 90 mm | 90 mm |
| Bottom Diameter | 45 mm | 55.6 mm | 60 mm | 60 mm | 60 mm |
| Height | 65 mm | 91.8 mm | 112 mm | 130 mm | 160 mm |
| Carton Length | 500 mm | 405 mm | 470 mm | 700 mm | 730 mm |
| Carton Width | 330 mm | 328 mm | 385 mm | 370 mm | 385 mm |
| Carton Height | 380 mm | 481 mm | 485 mm | 450 mm | 450 mm |
| Quantity Per Bag | 50 Pieces | 25 Pieces | 25 Pieces | 25 Pieces | 25 Pieces |
| Quantity Per Carton | 1000 Pieces | 500 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Total Weight | 6.8 Kg | 6.2 Kg | 8.5 Kg | 10.3 Kg | 13.9 Kg |
| Color | Printed | Printed | Printed | Printed | Printed |
| Material | Food Grade Material | Food Grade Material | Food Grade Material | Food Grade Material | Food Grade Material |
| Shape | Round | Round | Round | Round | Round |
| Style | Double Wall | Double Wall | Double Wall | Double Wall | Double Wall |
| Type | Paper Cup | Paper Cup | Paper Cup | Paper Cup | Paper Cup |
| Use | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose |
Â























