
Printed Double Wall Paper Cups
Double Wall Paper Cups protect hands from hot drinks by reducing the surface area of the outside of the cup whilst adding extra insulation through the additional layers of paperboard. Double Wall Paper Cups are the perfect addition to any coffee shop, café, buffet, or breakfast bar to make sure your customers can enjoy fresh coffee, tea, or hot chocolate.
Why Choose Double Wall?
- Superior insulation keeps beverages hot longer
- Comfortable grip — no need for sleeves
- Food-grade material meets safety standards
- Recyclable and environmentally conscious
- Professional printed design enhances brand presence
Available Sizes
- 4 Oz (DWPC4) — Espresso and small servings
- 8 Oz (DWPC8) — Standard coffee cups
- 12 Oz (DWPC12) — Most popular for cafés and restaurants
- 16 Oz (DWPC16) — Large beverages and specialty drinks
Key Specifications
- Material: Food-grade paperboard
- Maximum Temperature: 95°C
- Packing: 25 pieces per bag, 500–1,000 pieces per carton
- Shape: Round with tapered design
- Recyclable and sustainable
Perfect for high-volume foodservice operations, these cups combine durability, comfort, and professional branding in one reliable solution.
| Product Specifications | ||||
|---|---|---|---|---|
| SKU | DWPC4 | DWPC8 | DWPC12 | DWPC16 |
| Capacity | 4 Oz | 8 Oz | 12 Oz | 16 Oz |
| Top Diameter | 60 mm | 80 mm | 89.4 mm | 89.4 mm |
| Bottom Diameter | 45 mm | 55.6 mm | 59.8 mm | 59.6 mm |
| Height | 65 mm | 91.8 mm | 112 mm | 135.3 mm |
| Carton Length | 500 mm | 410 mm | 470 mm | 455 mm |
| Carton Width | 450 mm | 330 mm | 385 mm | 365 mm |
| Carton Height | 315 mm | 560 mm | 485 mm | 661 mm |
| Quantity Per Bag | 25 Pieces | 25 Pieces | 25 Pieces | 25 Pieces |
| Quantity Per Carton | 1000 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Use | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose |
| Total Weight | 6.650 Kg | 7.400 Kg | 8.5 Kg | 12.9 Kg |
| Color | Printed | Printed | Printed | Printed |
| Material | Food Grade | Food Grade | Food Grade | Food Grade |
| Shape | Round | Round | Round | Round |
| Style | Double Wall | Double Wall | Double Wall | Double Wall |
| Type | Paper Cup | Paper Cup | Paper Cup | Paper Cup |
Original: $47.77
-65%$47.77
$16.72More Images





Printed Double Wall Paper Cups
Double Wall Paper Cups protect hands from hot drinks by reducing the surface area of the outside of the cup whilst adding extra insulation through the additional layers of paperboard. Double Wall Paper Cups are the perfect addition to any coffee shop, café, buffet, or breakfast bar to make sure your customers can enjoy fresh coffee, tea, or hot chocolate.
Why Choose Double Wall?
- Superior insulation keeps beverages hot longer
- Comfortable grip — no need for sleeves
- Food-grade material meets safety standards
- Recyclable and environmentally conscious
- Professional printed design enhances brand presence
Available Sizes
- 4 Oz (DWPC4) — Espresso and small servings
- 8 Oz (DWPC8) — Standard coffee cups
- 12 Oz (DWPC12) — Most popular for cafés and restaurants
- 16 Oz (DWPC16) — Large beverages and specialty drinks
Key Specifications
- Material: Food-grade paperboard
- Maximum Temperature: 95°C
- Packing: 25 pieces per bag, 500–1,000 pieces per carton
- Shape: Round with tapered design
- Recyclable and sustainable
Perfect for high-volume foodservice operations, these cups combine durability, comfort, and professional branding in one reliable solution.
| Product Specifications | ||||
|---|---|---|---|---|
| SKU | DWPC4 | DWPC8 | DWPC12 | DWPC16 |
| Capacity | 4 Oz | 8 Oz | 12 Oz | 16 Oz |
| Top Diameter | 60 mm | 80 mm | 89.4 mm | 89.4 mm |
| Bottom Diameter | 45 mm | 55.6 mm | 59.8 mm | 59.6 mm |
| Height | 65 mm | 91.8 mm | 112 mm | 135.3 mm |
| Carton Length | 500 mm | 410 mm | 470 mm | 455 mm |
| Carton Width | 450 mm | 330 mm | 385 mm | 365 mm |
| Carton Height | 315 mm | 560 mm | 485 mm | 661 mm |
| Quantity Per Bag | 25 Pieces | 25 Pieces | 25 Pieces | 25 Pieces |
| Quantity Per Carton | 1000 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Use | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose |
| Total Weight | 6.650 Kg | 7.400 Kg | 8.5 Kg | 12.9 Kg |
| Color | Printed | Printed | Printed | Printed |
| Material | Food Grade | Food Grade | Food Grade | Food Grade |
| Shape | Round | Round | Round | Round |
| Style | Double Wall | Double Wall | Double Wall | Double Wall |
| Type | Paper Cup | Paper Cup | Paper Cup | Paper Cup |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Double Wall Paper Cups protect hands from hot drinks by reducing the surface area of the outside of the cup whilst adding extra insulation through the additional layers of paperboard. Double Wall Paper Cups are the perfect addition to any coffee shop, café, buffet, or breakfast bar to make sure your customers can enjoy fresh coffee, tea, or hot chocolate.
Why Choose Double Wall?
- Superior insulation keeps beverages hot longer
- Comfortable grip — no need for sleeves
- Food-grade material meets safety standards
- Recyclable and environmentally conscious
- Professional printed design enhances brand presence
Available Sizes
- 4 Oz (DWPC4) — Espresso and small servings
- 8 Oz (DWPC8) — Standard coffee cups
- 12 Oz (DWPC12) — Most popular for cafés and restaurants
- 16 Oz (DWPC16) — Large beverages and specialty drinks
Key Specifications
- Material: Food-grade paperboard
- Maximum Temperature: 95°C
- Packing: 25 pieces per bag, 500–1,000 pieces per carton
- Shape: Round with tapered design
- Recyclable and sustainable
Perfect for high-volume foodservice operations, these cups combine durability, comfort, and professional branding in one reliable solution.
| Product Specifications | ||||
|---|---|---|---|---|
| SKU | DWPC4 | DWPC8 | DWPC12 | DWPC16 |
| Capacity | 4 Oz | 8 Oz | 12 Oz | 16 Oz |
| Top Diameter | 60 mm | 80 mm | 89.4 mm | 89.4 mm |
| Bottom Diameter | 45 mm | 55.6 mm | 59.8 mm | 59.6 mm |
| Height | 65 mm | 91.8 mm | 112 mm | 135.3 mm |
| Carton Length | 500 mm | 410 mm | 470 mm | 455 mm |
| Carton Width | 450 mm | 330 mm | 385 mm | 365 mm |
| Carton Height | 315 mm | 560 mm | 485 mm | 661 mm |
| Quantity Per Bag | 25 Pieces | 25 Pieces | 25 Pieces | 25 Pieces |
| Quantity Per Carton | 1000 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Use | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose |
| Total Weight | 6.650 Kg | 7.400 Kg | 8.5 Kg | 12.9 Kg |
| Color | Printed | Printed | Printed | Printed |
| Material | Food Grade | Food Grade | Food Grade | Food Grade |
| Shape | Round | Round | Round | Round |
| Style | Double Wall | Double Wall | Double Wall | Double Wall |
| Type | Paper Cup | Paper Cup | Paper Cup | Paper Cup |























