
Paper Ice Cream Cup White 1000 Pieces
Hotpack paper white ice cream cups are perfect for serving a wide range of frozen desserts including ice cream, frozen yogurt, gelato, and more. They are poly lined to prevent leaks and absorption and are made of a sturdy paper construction to retain shape. They are perfect adding on and will help you to complete the look of your party as it will make your party stand out. Deliver your snacks in the cups as the round design will make it easy to hold .Â
| Product Specifications | ||||
|---|---|---|---|---|
| SKU | ICB120WHP | ICB250WHP | ICB400WHP | ICB500WHP |
| Size | 120 ml (4 oz) | 250 ml (8 oz) | 400 ml (13 oz) | 500 ml (16 oz) |
| Top Diameter | 76 mm | 91 mm | 98 mm | 115 mm |
| Bottom Diameter | 53 mm | 60 mm | 75 mm | 85 mm |
| Height | 62 mm | 75 mm | 85 mm | 95 mm |
| Colour | White | White | White | White |
| Quantity Per Carton | 1000 Pieces | 1000 Pieces | 1000 Pieces | 1000 Pieces |
| Material | Paper | Paper | Paper | Paper |
| Volume | 120 ml | 250 ml | 400 ml | 500 ml |
| Minimum Temperature | 0 Celsius | 0 Celsius | 0 Celsius | 0 Celsius |
| Maximum Temperature | 95 Celsius | 95 Celsius | 95 Celsius | 95 Celsius |
| Sustainability Info | Recyclable | Recyclable | Recyclable | Recyclable |
| Packing | 50 Pcs x 20 Pkt | 50 Pcs x 20 Pkt | 50 Pcs x 20 Pkt | 50 Pcs x 20 Pkt |
| Lid Specifications | ||||
| SKU | DLID78NH | DLID91NH | DLID98NH | |
| Size | 78 mm Dia | 91 mm Dia | 98 mm Dia | |
| Colour | Clear | Clear | Clear | |
| Material | Plastic | Plastic | Plastic | |
| Packing | 100 Pcs x 10 Pkt | 100 Pcs x 10 Pkt | 100 Pcs x 10 Pkt | |
More Images












Paper Ice Cream Cup White 1000 Pieces
Hotpack paper white ice cream cups are perfect for serving a wide range of frozen desserts including ice cream, frozen yogurt, gelato, and more. They are poly lined to prevent leaks and absorption and are made of a sturdy paper construction to retain shape. They are perfect adding on and will help you to complete the look of your party as it will make your party stand out. Deliver your snacks in the cups as the round design will make it easy to hold .Â
| Product Specifications | ||||
|---|---|---|---|---|
| SKU | ICB120WHP | ICB250WHP | ICB400WHP | ICB500WHP |
| Size | 120 ml (4 oz) | 250 ml (8 oz) | 400 ml (13 oz) | 500 ml (16 oz) |
| Top Diameter | 76 mm | 91 mm | 98 mm | 115 mm |
| Bottom Diameter | 53 mm | 60 mm | 75 mm | 85 mm |
| Height | 62 mm | 75 mm | 85 mm | 95 mm |
| Colour | White | White | White | White |
| Quantity Per Carton | 1000 Pieces | 1000 Pieces | 1000 Pieces | 1000 Pieces |
| Material | Paper | Paper | Paper | Paper |
| Volume | 120 ml | 250 ml | 400 ml | 500 ml |
| Minimum Temperature | 0 Celsius | 0 Celsius | 0 Celsius | 0 Celsius |
| Maximum Temperature | 95 Celsius | 95 Celsius | 95 Celsius | 95 Celsius |
| Sustainability Info | Recyclable | Recyclable | Recyclable | Recyclable |
| Packing | 50 Pcs x 20 Pkt | 50 Pcs x 20 Pkt | 50 Pcs x 20 Pkt | 50 Pcs x 20 Pkt |
| Lid Specifications | ||||
| SKU | DLID78NH | DLID91NH | DLID98NH | |
| Size | 78 mm Dia | 91 mm Dia | 98 mm Dia | |
| Colour | Clear | Clear | Clear | |
| Material | Plastic | Plastic | Plastic | |
| Packing | 100 Pcs x 10 Pkt | 100 Pcs x 10 Pkt | 100 Pcs x 10 Pkt | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Hotpack paper white ice cream cups are perfect for serving a wide range of frozen desserts including ice cream, frozen yogurt, gelato, and more. They are poly lined to prevent leaks and absorption and are made of a sturdy paper construction to retain shape. They are perfect adding on and will help you to complete the look of your party as it will make your party stand out. Deliver your snacks in the cups as the round design will make it easy to hold .Â
| Product Specifications | ||||
|---|---|---|---|---|
| SKU | ICB120WHP | ICB250WHP | ICB400WHP | ICB500WHP |
| Size | 120 ml (4 oz) | 250 ml (8 oz) | 400 ml (13 oz) | 500 ml (16 oz) |
| Top Diameter | 76 mm | 91 mm | 98 mm | 115 mm |
| Bottom Diameter | 53 mm | 60 mm | 75 mm | 85 mm |
| Height | 62 mm | 75 mm | 85 mm | 95 mm |
| Colour | White | White | White | White |
| Quantity Per Carton | 1000 Pieces | 1000 Pieces | 1000 Pieces | 1000 Pieces |
| Material | Paper | Paper | Paper | Paper |
| Volume | 120 ml | 250 ml | 400 ml | 500 ml |
| Minimum Temperature | 0 Celsius | 0 Celsius | 0 Celsius | 0 Celsius |
| Maximum Temperature | 95 Celsius | 95 Celsius | 95 Celsius | 95 Celsius |
| Sustainability Info | Recyclable | Recyclable | Recyclable | Recyclable |
| Packing | 50 Pcs x 20 Pkt | 50 Pcs x 20 Pkt | 50 Pcs x 20 Pkt | 50 Pcs x 20 Pkt |
| Lid Specifications | ||||
| SKU | DLID78NH | DLID91NH | DLID98NH | |
| Size | 78 mm Dia | 91 mm Dia | 98 mm Dia | |
| Colour | Clear | Clear | Clear | |
| Material | Plastic | Plastic | Plastic | |
| Packing | 100 Pcs x 10 Pkt | 100 Pcs x 10 Pkt | 100 Pcs x 10 Pkt | |























