
Kraft PE Takeaway Box
Our sustainable takeaway boxes is one of the nation’s favorite take-out meals. Keep your business green with these Eco-friendly boxes.
Product Specifications
1. Great for Salads, Grilled Chicken, Fries and much more.Â
2. Recyclable and biodegradable
| PRODUCT SPECIFICATIONS | |||||||
|---|---|---|---|---|---|---|---|
| SKU | KTAB22 | KTAB32 | KTAB36 | KTAB56 | KTAB72 | ||
| Length | 10.5 cm | 14.2 cm | 19 cm | 19.7 cm | 19.7 cm | ||
| Width | 9 cm | 11.1 cm | 14 cm | 13.9 cm | 13.9 cm | ||
| Height | 6.3 cm | 6.4 cm | 5 cm | 6.4 cm | 8.9 cm | ||
| Quantity Per Carton | 300 Pieces | 120 Pieces | 120 Pieces | 100 Pieces | 100 Pieces | ||
| Type | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm | ||
| Size | 22 oz | 32 oz | 36 oz | 56 oz | 72 oz | ||
| Min Temprature | 0 Celsius | 0 Celsius | 0 Celsius | 0 Celsius | 0 Celsius | ||
| Max Temprature | 95 Celsius | 95 Celsius | 95 Celsius | 95 Celsius | 95 Celsius | ||
| Volume | 660 ml | 960 ml | 1080 ml | 1680 ml | 2160 ml | ||
| Sustainablity Information | Recyclable | Recyclable | Recyclable | Recyclable | Recyclable | ||
| Packing | 300 Pcs x 1 Pkt | 120 Pcs x 1 Pkt | 120 Pcs x 1 Pkt | 100 Pcs x 1 Pkt | 100 Pcs x 1 Pkt | ||
Original: $6.26
-65%$6.26
$2.19More Images
























Kraft PE Takeaway Box
Our sustainable takeaway boxes is one of the nation’s favorite take-out meals. Keep your business green with these Eco-friendly boxes.
Product Specifications
1. Great for Salads, Grilled Chicken, Fries and much more.Â
2. Recyclable and biodegradable
| PRODUCT SPECIFICATIONS | |||||||
|---|---|---|---|---|---|---|---|
| SKU | KTAB22 | KTAB32 | KTAB36 | KTAB56 | KTAB72 | ||
| Length | 10.5 cm | 14.2 cm | 19 cm | 19.7 cm | 19.7 cm | ||
| Width | 9 cm | 11.1 cm | 14 cm | 13.9 cm | 13.9 cm | ||
| Height | 6.3 cm | 6.4 cm | 5 cm | 6.4 cm | 8.9 cm | ||
| Quantity Per Carton | 300 Pieces | 120 Pieces | 120 Pieces | 100 Pieces | 100 Pieces | ||
| Type | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm | ||
| Size | 22 oz | 32 oz | 36 oz | 56 oz | 72 oz | ||
| Min Temprature | 0 Celsius | 0 Celsius | 0 Celsius | 0 Celsius | 0 Celsius | ||
| Max Temprature | 95 Celsius | 95 Celsius | 95 Celsius | 95 Celsius | 95 Celsius | ||
| Volume | 660 ml | 960 ml | 1080 ml | 1680 ml | 2160 ml | ||
| Sustainablity Information | Recyclable | Recyclable | Recyclable | Recyclable | Recyclable | ||
| Packing | 300 Pcs x 1 Pkt | 120 Pcs x 1 Pkt | 120 Pcs x 1 Pkt | 100 Pcs x 1 Pkt | 100 Pcs x 1 Pkt | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our sustainable takeaway boxes is one of the nation’s favorite take-out meals. Keep your business green with these Eco-friendly boxes.
Product Specifications
1. Great for Salads, Grilled Chicken, Fries and much more.Â
2. Recyclable and biodegradable
| PRODUCT SPECIFICATIONS | |||||||
|---|---|---|---|---|---|---|---|
| SKU | KTAB22 | KTAB32 | KTAB36 | KTAB56 | KTAB72 | ||
| Length | 10.5 cm | 14.2 cm | 19 cm | 19.7 cm | 19.7 cm | ||
| Width | 9 cm | 11.1 cm | 14 cm | 13.9 cm | 13.9 cm | ||
| Height | 6.3 cm | 6.4 cm | 5 cm | 6.4 cm | 8.9 cm | ||
| Quantity Per Carton | 300 Pieces | 120 Pieces | 120 Pieces | 100 Pieces | 100 Pieces | ||
| Type | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm | ||
| Size | 22 oz | 32 oz | 36 oz | 56 oz | 72 oz | ||
| Min Temprature | 0 Celsius | 0 Celsius | 0 Celsius | 0 Celsius | 0 Celsius | ||
| Max Temprature | 95 Celsius | 95 Celsius | 95 Celsius | 95 Celsius | 95 Celsius | ||
| Volume | 660 ml | 960 ml | 1080 ml | 1680 ml | 2160 ml | ||
| Sustainablity Information | Recyclable | Recyclable | Recyclable | Recyclable | Recyclable | ||
| Packing | 300 Pcs x 1 Pkt | 120 Pcs x 1 Pkt | 120 Pcs x 1 Pkt | 100 Pcs x 1 Pkt | 100 Pcs x 1 Pkt | ||























