
Heavy Duty White Single Wall Paper Cups
Paper hot cups are the perfect addition to any coffee shop, café, buffet, or breakfast bar to make sure your customers can enjoy fresh coffee, tea, or hot chocolate. Our single-wall white paper cups are a versatile and economical choice for serving hot beverages. These cups are made from high-quality, food-grade paper and are perfect for use in cafes, coffee shops, and at events and parties. They are lightweight and easy to hold, and their simple white design makes them suitable for any occasion. The cup is disposable for quick and easy cleanup.
| Product Specifications | |||||||
|---|---|---|---|---|---|---|---|
| SKU | PHDC4 | PHDC6P5HP | PHDC8 | PHDC10 | PHDC12 | PHDC16 | PHDC20 |
| Size | 4 oz | 6.5 oz | 8 oz | 10 oz | 12 oz | 16 oz | 20 oz |
| Top Diameter | 62 mm | 70 mm | 80 mm | 89.4 mm | 89.4 mm | 89.4 mm | 89.4 mm |
| Bottom Diameter | 45 mm | 48 mm | 56 mm | 58 mm | 59.8 mm | 59.6 mm | 60.2 mm |
| Height | 59.5 mm | 77 mm | 91.8 mm | 95 mm | 112 mm | 135.3 mm | 164.3 mm |
| Carton Length | 310 mm | 370 mm | 408 mm | 470 mm | 468 mm | 455 mm | 455 mm |
| Carton Width | 260 mm | 300 mm | 328 mm | 380 mm | 378 mm | 365 mm | 365 mm |
| Carton Height | 345 mm | 325 mm | 426 mm | 500 mm | 516 mm | 615 mm | 431 mm |
| Quantity per Bag | 50 pcs | 50 pcs | 50 pcs | 50 pcs | 50 pcs | 50 pcs | 25 pcs |
| Quantity per Carton | 1000 pcs | 1000 pcs | 1000 pcs | 1000 pcs | 1000 pcs | 1000 pcs | 500 pcs |
| Total Weight | 3.7 kg | 5.7 kg | 7.8 kg | 9.2 kg | 11.1 kg | 14.8 kg | 8.7 kg |
| Color | White | White | White | White | White | White | White |
| Material | Paper | Paper | Paper | Paper | Paper | Paper | Paper |
| Shape | Round | Round | Round | Round | Round | Round | Round |
| Style | Single Wall | Single Wall | Single Wall | Single Wall | Single Wall | Single Wall | Single Wall |
| Type | Drinking Cup | Drinking Cup | Drinking Cup | Drinking Cup | Drinking Cup | Drinking Cup | Drinking Cup |
| Use | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose |
| Packing | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets |
| Minimum Temperature | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C |
| Maximum Temperature | 95°C | 95°C | 95°C | 95°C | 95°C | 95°C | 95°C |
| Volume | 120 ml | 195 ml | 240 ml | 300 ml | 360 ml | 516 ml | 635 ml |
| Sustainability Info | Recyclable | Recyclable | Recyclable | Recyclable | Recyclable | Recyclable | Recyclable |
Original: $1.20
-65%$1.20
$0.42More Images
















Heavy Duty White Single Wall Paper Cups
Paper hot cups are the perfect addition to any coffee shop, café, buffet, or breakfast bar to make sure your customers can enjoy fresh coffee, tea, or hot chocolate. Our single-wall white paper cups are a versatile and economical choice for serving hot beverages. These cups are made from high-quality, food-grade paper and are perfect for use in cafes, coffee shops, and at events and parties. They are lightweight and easy to hold, and their simple white design makes them suitable for any occasion. The cup is disposable for quick and easy cleanup.
| Product Specifications | |||||||
|---|---|---|---|---|---|---|---|
| SKU | PHDC4 | PHDC6P5HP | PHDC8 | PHDC10 | PHDC12 | PHDC16 | PHDC20 |
| Size | 4 oz | 6.5 oz | 8 oz | 10 oz | 12 oz | 16 oz | 20 oz |
| Top Diameter | 62 mm | 70 mm | 80 mm | 89.4 mm | 89.4 mm | 89.4 mm | 89.4 mm |
| Bottom Diameter | 45 mm | 48 mm | 56 mm | 58 mm | 59.8 mm | 59.6 mm | 60.2 mm |
| Height | 59.5 mm | 77 mm | 91.8 mm | 95 mm | 112 mm | 135.3 mm | 164.3 mm |
| Carton Length | 310 mm | 370 mm | 408 mm | 470 mm | 468 mm | 455 mm | 455 mm |
| Carton Width | 260 mm | 300 mm | 328 mm | 380 mm | 378 mm | 365 mm | 365 mm |
| Carton Height | 345 mm | 325 mm | 426 mm | 500 mm | 516 mm | 615 mm | 431 mm |
| Quantity per Bag | 50 pcs | 50 pcs | 50 pcs | 50 pcs | 50 pcs | 50 pcs | 25 pcs |
| Quantity per Carton | 1000 pcs | 1000 pcs | 1000 pcs | 1000 pcs | 1000 pcs | 1000 pcs | 500 pcs |
| Total Weight | 3.7 kg | 5.7 kg | 7.8 kg | 9.2 kg | 11.1 kg | 14.8 kg | 8.7 kg |
| Color | White | White | White | White | White | White | White |
| Material | Paper | Paper | Paper | Paper | Paper | Paper | Paper |
| Shape | Round | Round | Round | Round | Round | Round | Round |
| Style | Single Wall | Single Wall | Single Wall | Single Wall | Single Wall | Single Wall | Single Wall |
| Type | Drinking Cup | Drinking Cup | Drinking Cup | Drinking Cup | Drinking Cup | Drinking Cup | Drinking Cup |
| Use | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose |
| Packing | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets |
| Minimum Temperature | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C |
| Maximum Temperature | 95°C | 95°C | 95°C | 95°C | 95°C | 95°C | 95°C |
| Volume | 120 ml | 195 ml | 240 ml | 300 ml | 360 ml | 516 ml | 635 ml |
| Sustainability Info | Recyclable | Recyclable | Recyclable | Recyclable | Recyclable | Recyclable | Recyclable |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Paper hot cups are the perfect addition to any coffee shop, café, buffet, or breakfast bar to make sure your customers can enjoy fresh coffee, tea, or hot chocolate. Our single-wall white paper cups are a versatile and economical choice for serving hot beverages. These cups are made from high-quality, food-grade paper and are perfect for use in cafes, coffee shops, and at events and parties. They are lightweight and easy to hold, and their simple white design makes them suitable for any occasion. The cup is disposable for quick and easy cleanup.
| Product Specifications | |||||||
|---|---|---|---|---|---|---|---|
| SKU | PHDC4 | PHDC6P5HP | PHDC8 | PHDC10 | PHDC12 | PHDC16 | PHDC20 |
| Size | 4 oz | 6.5 oz | 8 oz | 10 oz | 12 oz | 16 oz | 20 oz |
| Top Diameter | 62 mm | 70 mm | 80 mm | 89.4 mm | 89.4 mm | 89.4 mm | 89.4 mm |
| Bottom Diameter | 45 mm | 48 mm | 56 mm | 58 mm | 59.8 mm | 59.6 mm | 60.2 mm |
| Height | 59.5 mm | 77 mm | 91.8 mm | 95 mm | 112 mm | 135.3 mm | 164.3 mm |
| Carton Length | 310 mm | 370 mm | 408 mm | 470 mm | 468 mm | 455 mm | 455 mm |
| Carton Width | 260 mm | 300 mm | 328 mm | 380 mm | 378 mm | 365 mm | 365 mm |
| Carton Height | 345 mm | 325 mm | 426 mm | 500 mm | 516 mm | 615 mm | 431 mm |
| Quantity per Bag | 50 pcs | 50 pcs | 50 pcs | 50 pcs | 50 pcs | 50 pcs | 25 pcs |
| Quantity per Carton | 1000 pcs | 1000 pcs | 1000 pcs | 1000 pcs | 1000 pcs | 1000 pcs | 500 pcs |
| Total Weight | 3.7 kg | 5.7 kg | 7.8 kg | 9.2 kg | 11.1 kg | 14.8 kg | 8.7 kg |
| Color | White | White | White | White | White | White | White |
| Material | Paper | Paper | Paper | Paper | Paper | Paper | Paper |
| Shape | Round | Round | Round | Round | Round | Round | Round |
| Style | Single Wall | Single Wall | Single Wall | Single Wall | Single Wall | Single Wall | Single Wall |
| Type | Drinking Cup | Drinking Cup | Drinking Cup | Drinking Cup | Drinking Cup | Drinking Cup | Drinking Cup |
| Use | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose | Hot Purpose |
| Packing | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets | 50 pcs × 20 packets |
| Minimum Temperature | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C |
| Maximum Temperature | 95°C | 95°C | 95°C | 95°C | 95°C | 95°C | 95°C |
| Volume | 120 ml | 195 ml | 240 ml | 300 ml | 360 ml | 516 ml | 635 ml |
| Sustainability Info | Recyclable | Recyclable | Recyclable | Recyclable | Recyclable | Recyclable | Recyclable |























